Not long after Subuaru released the second-generation ‘GD’ Impreza the WRX STi version was made. Along with the rest of the line, it had 120% more torsional stiffness and the EJ207 Boxer-6 engine. The new style included round headlights which was reffed to as the ‘bugeye’ look.


In Detail
| type | Series Production Car |
| built at | Japan |
| engine | Turbocharged Flat-4 |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 1994 cc / 121.7 in³ |
| bore | 92 mm / 3.62 in |
| stroke | 75 mm / 2.95 in |
| compression | 8.0:1 |
| power | 208.8 kw / 280.0 bhp @ 6400 rpm |
| specific output | 140.42 bhp per litre |
| bhp/weight | 195.8 bhp per tonne |
| torque | 373 nm / 275.1 ft lbs @ 4000 rpm |
| driven wheels | Front Engine / 4WD |
| front tires | 225/45ZR17 |
| rear tires | 225/45ZR17 |
| front brakes | Vented Discs w/ABS |
| front wheels | F 43.2 x 19.0 cm / 17.0 x 7.5 in |
| rear wheels | R 43.2 x 19.0 cm / 17.0 x 7.5 in |
| steering | Rack & Pinion |
| curb weight | 1430 kg / 3153 lbs |
| front track | 1490 mm / 58.7 in |
| rear track | 1480 mm / 58.3 in |
| length | 4405 mm / 173.4 in |
| width | 1730 mm / 68.1 in |
| height | 1435 mm / 56.5 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.636:1, 2.375:1, 1.761:1, 1.346:1, 1.062:1, 0.842:1 |
| final drive | 3.900:1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmqq6akafCbrXMqamespFixLPEjKyromc%3D